Board of Management of Deutsche Telekom AG resolves to buy back shares in connection with the share matching plan.
On December 18, 2012 the Board of Management of Deutsche Telekom AG, Bonn, ISIN DE0005557508, resolved to purchase 268,295 shares in Deutsche Telekom AG on the stock exchange corresponding to around 0.0062 percent of the capital stock of Deutsche Telekom AG at the conditions listed below and for the following purposes.
Documents
Announcement of share buy-back (pdf, 550.4 KB)
Share buy back - final communication (pdf, 64.3 KB)
Date | Number of shares purchased | Their percentage of the capital stock | Average price per share in EUR | Total price in EUR | PDF-Download single trades |
Total | 13,295 | 0.0062 | 8.9233 | 2,394,081.38 | |
01/02/2013 | 50,000 | 0.0012 | 8.7234 | 436,170.10 | Download (pdf, 25.9 KB) |
01/04/2013 | 20,000 | 0.00046 | 8.8206 | 176,411.70 | Download (pdf, 26.0 KB) |
01/07/2013 | 25,000 | 0.00058 | 8.804 | 220,099.96 | Download (pdf, 22.6 KB) |
01/08/2013 | 25,000 | 0.00058 | 8.8384 | 220,960.00 | Download (pdf, 20.1 KB) |
01/09/2013 | 20,000 | 0.00046 | 9.0606 | 181,212.85 | Download (pdf, 20.3 KB) |
01/10/2013 | 25,000 | 0.00058 | 9.1216 | 228,040.00 | Download (pdf, 20.2 KB) |
01/11/2013 | 30,000 | 0.00069 | 9.0796 | 272,387.52 | Download (pdf, 20.3 KB) |
01/14/2013 | 30,000 | 0.00069 | 9.0398 | 271,194.00 | Download (pdf, 21.9 KB) |
01/15/2013 | 30,000 | 0.00069 | 8.9538 | 268,615.00 | Download (pdf, 21.8 KB) |
01/16/2013 | 13,295 | 0.00031 | 8.9500 | 118,990.25 | Download (pdf, 21.6 KB) |
Last update: January 16, 2013